Login in. To see it in action.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 4.38 MB
Message | Memory use |
---|---|
Component initialization | 2.35 MB |
Controller action start | 2.91 MB |
Controller render start | 2.99 MB |
View render complete | 3.43 MB |
Total Request Time: 58 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 7.66 | |
Event: Controller.initialize | 27.93 | |
Event: Controller.startup | 0.51 | |
Controller action | 0.14 | |
Event: Controller.beforeRender | 7.41 | |
» Processing toolbar data | 7.29 | |
Rendering View | 8.44 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Users/login.ctp | 7.20 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/login.ctp #2 | 0.66 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
LANG_DEFAULT | vi |
IS_TEST_VERSION | 1 |
ACTION_REGISTER | DANG_KY |
ACTION_RENEW | GIA_HAN |
ACTION_RETRY | TRUY_THU |
ACTION_UNREGISTER | HUY |
ACTION_CSKH_UNREGISTER | HUY_CSKH |
ACTION_SYSTEM_UNREGISTER | HUY_SYSTEM |
ACTION_SYSTEM_UNREGISTER_VI | HUY_HE_THONG |
ACTION_TELCO_UNREGISTER | HUY_TELCO |
CHANNEL_WAP | WAP |
CHANNEL_SMS | SMS |
CHANNEL_WEB | WEB |
CHANNEL_APP | APP |
CHANNEL_API | API |
CHANNEL_CSKH | CSKH |
CHANNEL_SYSTEM | SYSTEM |
CHANNEL_MOBILE_ADS | MOBILE_ADS |
CHANNEL_VASVOUCHER | VASVOUCHER |
CHANNEL_VASPORTAL | VASPORTAL |
CHANNEL_CCOS | CCOS |
CHANNEL_VASDEALER | VASDEALER |
PACKAGE_G1 | G1 |
PACKAGE_G7 | G7 |
PACKAGE_B1 | B1 |
PACKAGE_B7 | B7 |
PACKAGE_MB | MB |
PACKAGE_MB7 | MB7 |
PACKAGE_MN | MN |
PACKAGE_MN7 | MN7 |
PACKAGE_MT | MT |
PACKAGE_MT7 | MT7 |
PACKAGE_B30 | B30 |
PACKAGE_PREMIUM | TRA_PHI |
PACKAGE_GAMEQUIZ | GAMEQUIZ |
PACKAGE_FREE | MIEN_PHI |
SHORT_CODE | 1353 |
FILE_MANAGER_SECRET | aaT1ZW#$a!@ |
CONVERT_NEW_TO_OLD | 0 |
CONVERT_OLD_TO_NEW | 1 |
Constant | Value |
---|---|
APP | /opt/www/balodi/Server/cms/app/ |
APP_DIR | app |
APPLIBS | /opt/www/balodi/Server/cms/app/Lib/ |
CACHE | /opt/www/balodi/Server/cms/app/tmp/cache/ |
CAKE | /opt/www/balodi/Server/cms/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /opt/www/balodi/Server/cms/lib |
CORE_PATH | /opt/www/balodi/Server/cms/lib/ |
CAKE_VERSION | 2.6.3 |
CSS | /opt/www/balodi/Server/cms/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://cms.balodi.vn |
IMAGES | /opt/www/balodi/Server/cms/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /opt/www/balodi/Server/cms/app/webroot/js/ |
JS_URL | js/ |
LOGS | /opt/www/balodi/Server/cms/app/tmp/logs/ |
ROOT | /opt/www/balodi/Server/cms |
TESTS | /opt/www/balodi/Server/cms/app/Test/ |
TMP | /opt/www/balodi/Server/cms/app/tmp/ |
VENDORS | /opt/www/balodi/Server/cms/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /opt/www/balodi/Server/cms/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.39 |
User | nginx |
Home | /var/cache/nginx |
Fcgi Role | RESPONDER |
Query String | |
Request Method | GET |
Content Type | |
Content Length | |
Script Name | /index.php |
Request Uri | /Users/login |
Document Uri | /index.php |
Document Root | /opt/www/balodi/Server/cms/app/webroot |
Server Protocol | HTTP/1.1 |
Request Scheme | http |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.10.2 |
Remote Addr | 10.211.5.50 |
Remote Port | 11461 |
Server Addr | 10.211.5.53 |
Server Port | 80 |
Server Name | cms.balodi.vn |
Redirect Status | 200 |
Script Filename | /opt/www/balodi/Server/cms/app/webroot/index.php |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Wed, 13 Nov 2024 00:49:33 GMT |
Http Accept Encoding | br,gzip |
Http Host | cms.balodi.vn |
Http X Forwarded Port | 80 |
Http X Forwarded For | 18.97.9.172 |
Http Connection | close |
Php Self | /index.php |
Request Time Float | 1733433496.4108 |
Request Time | 1733433496 |